The equivalent specification are for infomation only.
This list is not restrictive (Other grades on application).
Complete production or Hirework.
All our steels and alloys are ordered under the lattest norms (AFNOR, ASTM, DIN, NFEN, etc …).
STAINLESS STEELS
Martensitic stainless steels
NFEN/AFNOR | DIN | AISI/UNS | AUTRE |
---|---|---|---|
X 12 Cr 13° | 1.4006 | 410 | – |
X 20 Cr 13 | 1.4021 | 420 | – |
X 30 Cr 13 | 1.4028 | 430 | – |
X 17 Cr Ni 16-2* | 1.4057 | 431 | – |
X 3 Cr Ni Mo 13-4 | 1.4313 | S41500 | F 6 NM |
X 4 Cr Ni Mo 16-5-1* | 1.4418 | – | – |
Z 12 CNDV 12* | 1.4939 | – | – |
Z 20 CD Nb V 11 | 1.4913 | – | – |
° Also according to RCCM with B <= 0.0015 and Co <= 0.20
* Also according to AIR 9160 C
* Also in recast version (grades E-Z6NCTDV 25-15)
Austenitic stainless steels
NFEN/AFNOR | DIN | AISI/UNS | AUTRE |
---|---|---|---|
X 2 Cr Ni 18-9 | 1.4307 | 304L | – |
X 2 Cr Ni 19-11 * ° | 1.4306 | 304L | – |
X 2 Cr Ni Mo 17-12-2 * ° | 1.4404 | 316L | – |
Z 2 CND 18 12 + N2 | – | – | (RCC-M) |
X 2 Cr Ni Mo 18-14-3* | 1.4435 | 316L Mo+ | – |
X 5 Cr Ni 18-10 | 1.4301 | 304 | – |
X 5 Cr Ni Mo 17-12-2* | 1.4401 | 316 | – |
X 6 Cr Ni Ti 18-10 | 1.4541 | 321 | – |
X 6 Cr Ni Nb 18 10 | 1.4550 | 347 | – |
X 6 Cr Ni Mo Ti 17-12-2 | 1.4571 | 316Ti | – |
X 1 Ni Cr Mo Cu 25-20-5 | 1.4539 | N08904 | 904 L |
° Also according to RCCM with B <= 0.0015 and Co <= 0.20
* Also according to AIR 9160 C
* Also in recast version (grades E-Z6NCTDV 25-15)
Heat resisting steels
NFEN/AFNOR | DIN | AISI/UNS | AUTRE |
---|---|---|---|
X 12 Cr Ni 25-20 | 1.4845 | 310 | – |
X 12 Cr Ni Si 25-20 | 1.4841 | 314 | – |
* Also according to AIR 9160 C
Age hardening steels
NFEN/AFNOR | DIN | AISI/UNS | AUTRE |
---|---|---|---|
X 5 Cr Ni Cu Nb 16-4 | 1.4542 | 630 / S17400 | 17-4 PH |
~X5 Cr Ni Cu Nb 15 5 | 1.4545 | S 15500 | 15-5 PH |
X 6 Ni Cr Ti Mo V 25-15-2 * | 1.4980 | S 66286 | A286 |
A694 gr.660 |
° Also according to RCCM with B <= 0.0015 and Co <= 0.20
* Also according to AIR 9160 C
* Also in recast version (grades E-Z6NCTDV 25-15)
Duplex steels
NFEN/AFNOR | DIN | AISI/UNS | AUTRE |
---|---|---|---|
X 2 Cr Ni Mo N 25-7-4 | 1.4410 | S32750 | F53 |
X 2 Cr Ni Mo N 22-5-3 | 1.4462 | S31803 | F51 |
X 2 Cr Ni Mo Cu WN 25-7-4 | 1.4501 | S32760 | F55 |
X 2 Cr Ni Mo Cu N 25-6-3 | 1.4507 | S32550 / S32520 | – |
° Also according to RCCM with B <= 0.0015 and Co <= 0.20
* Also according to AIR 9160 C
* Also in recast version (grades E-Z6NCTDV 25-15)
Copyright© 2020 – L’Union des Forgerons | General conditions of sale | Legal Notice